Productpresentation at out homepage: http://hubermedia.de/et4-pages
Releasenotes: http://hubermedia.de/release-notes/et4-pages
eT4® PAGES - One size fits all: From smart phones, tablets, computers to information termials and really huge displays
Fully responsive output modules for all tourist topics and channels
Whether tour planner, host search, event calendars or destination finder - with our fully responsive eT4® PAGES, we provide a quick, easy and inexpensive modern output module based on your data.
The eT4® PAGES do not just automatically adjust the screen size from PC to smartphone (keyword: responsive design), but - thanks to a revolutionary pricing model - even your purse.
For more information, have a look at http://hubermedia.de/akademie/et4-pages.
You want to try it for yourself with data from your home-town? Just click here: http://www.hubermedia.de/entdecken
If you are Solution-Partner, you can request the source-code of this project. Just mail us: api@hubermedia.de
Parameter | Description |
---|---|
template | Page beeing used for streaming function. This is a empty page with the homepagelayout. There shall be two placeholders. "[eT4 Title]" where the title of the pages will be rendered and [eT4 Pages] where the maincontroll will be rendered. Sample: http://demo.et4.de/ort/?page_id=204. The result with this template-url will be http://pages.et4.de/de/demo_dahoam/streaming/search/Gastgeber/ |
subdomain | subdomain of the project. pages.demo-dahoam.de |
Parameter | Description |
---|---|
sort | Defines the default sort mode if not set via url parameter. Possible values: relevance, changedrelevance, random, title, price (only available in hotel), bookablefirst (only available in hotel), chronological (only available in events). Default: relevance (chronological in events) |
view | Defines the default view template if not set via url parameter. Possible values: list, gallery, map, calendar (only available in events) |
cal_view | Default mode of calendar (only available in events). Possible values: month, agendaWeek, agendaDay, basicDay |
mode | Default time search mode if not set via url parameter. (currently only available in events). Possible values: next_months (possible with int-value: next_months,4), now, next_hours (possible with int-value: next_hours,5), today, this_weekend, next_weekend, next_days (possible with int-value: next_days,7), date (or date,today,tomorrow) |
available_mode | Overrides the default search logic. See "mode" for possible values. |
predefined_teaser | If set, predefined blocks will be shown on the detail page. See eT4.META: predefined |
Parameter | Description |
---|---|
header | Header-offset / header-height. |
footer | Footer-offset / footer-height. |
scroll | Scrolling-offset. |
scroll_element | Id of the element that shall be used for scrollbar (own scrollbar). Default: scrollbar of the whole html page. |
Parameter | Description |
---|---|
confirm_email_template | Template used to send the mails. |
Parameter | Description |
---|---|
changed_days_on_search_all | Only check hyper-data on object if it has been changed/updated in the last x days. |
default_sort | Sets the default-sort of the hyper data if the button "only show available objects" has been clicked. Possible values: price, bookablefirst |
Parameter | Description |
---|---|
zopim: enabled | Enables/disables the zopim chat module. |
zopim: widget_id | Zopim-Widget-Id, if you want to use your own zopim module. |
google analytics: enabled | Enables/disables the google analytics module. |
google analytics: widget_id | Google-Analytics-Widget-Id (can be used more than once). |
embed_dialog: enabled | Enables/disables the "embedding"-button. |
trust you: enabled | Enables/disables the TrustYou module. |
smart banner: enabled | Enables/disables the app-ads on all pages (incl. iOS, Android). Default: false. |
smart banner: name | App-Name (needed for iOs < 6 and Android). |
smart banner: author | App-Author (needed for iOs < 6 and Android). |
smart banner: price | App-Price. Default: free. (needed for iOs < 6 and Android). |
smart banner: icon | Url to app-icon (needed for iOs < 6 and Android). |
smart banner: apple_itunes_app | Meta-header for iOS (see apple documentation) |
smart banner: google_play_app | Meta-header for Android. The complete package-name has to be set here. |
Parameter | Description |
---|---|
body | Complete eT4.PAGES (css: .et4_pages_body). |
hyperlink | All hyperlinks (css: a, #facets .badge). |
hyperlink_hover | All hyperlinks (hover) (css: a:hover). |
search_button | Search-Button (css: #searchbutton). |
booking_message | Hyper-API messages (css: .more_bookable_results, .booking_message) |
category_tag | Category tags (css: .btn_category) |
kitchen_tag | Kitchen tags (css: .btn_kitchen) |
detail_link | All Detail-hyperlinks, sort-dropdown, panel accommodation (css: a.detail_button.btn-primary, #detail_links a, #accommodate_detail_form .btn-primary, .social_share_privacy_area .btn-primary, .acc-search.panel-heading, #sortwrapper .btn, #sortwrapper .dropdown-menu a:hover, #sortwrapper .dropdown-menu a:focus, .acc-price .text-primary, .acc-default.panel-default, #acc-search-panel, .accommodation_button) |
booking_link | Booking-Buttons (css: a.detail_button.btn-success, .acc-bookable .btn-success, .acc-price .text-success, .acc-bookable.panel-default) |
facets | Active facets. Inverted at hyperlinks (css: #autocomplete_selections span.label.label-facet, #facets .active .badge, #facets .active a) |
Possible color settings: color, background-color
Parameter | Description |
---|---|
title | Portal-Title |
You can create many different views/lists. To make it so, there are some url-parameters than can be used to cusomize the resultset. These parameters can either be used in the url or in the searchbox in the page itself.
Parameter | Description |
---|---|
category | Filter on categories http://pages.et4.de/de/demo_dahoam/default/search/Tour/category%3A%22Wandern%22 |
city | Filter on cities: http://pages.et4.de/de/demo_dahoam/default/search/POI/city%3ALam |
tag | Filter on tags: http://pages.et4.de/de/demo_dahoam/default/search/POI/tag%3AKunsthandwerk |
Default concatenation is "AND", but you can set it to "OR" explicitly
Sample: category "freibäder" OR "seen" (pools or lakes): http://pages.et4.de/de/demo_dahoam/default/search/POI/category%3A%20%28Seen%20OR%20Freib%C3%A4der%29
Take a look at the q-parameter of eT4.META-search.